Camera housing | |
---|
Body material | |
Finishing | |
Sunshield | 316L powder coated (RAL9016) |
|
Heater/Demister | |
Ingress protection | |
Corrosion Class | |
Impact rating casing | |
Solar radiation test | MIL-STD-810, method 505.4 (p.4) |
|
Shock test (transportation) | MIL-STD-810, method 516.5 |
|
Vibration (IEC 50068-2-6) | 10 Hz to 150 Hz, 0.5g, all 3 axes, 1 oct/min, 1 sweep |
|
Max wind velocity | |
Operating temperature | -34 °C to +74 °C (-29 °F to 165 °F) - per Nema TS-2 |
|
- Continuous (sheltered, air temp) | -30 °C to +55 °C (-22 °F to 131 °F) |
|
- Cold start | |
Relative Humidity | |
“Dry heat” test | |
Weight | |
Thermal imager (Txxxx) | |
---|
Imager | |
Pixel pitch | |
Resolution | |
- Txx-S6 or Txx-F6 | |
- Txx-S3 | |
Focal length (xx=) | 7.5 mm | 9 mm | 13 mm | 19 mm | 25 mm | 35 mm |
|
- Field of view 640x512 (S6) | 90°x69° | 69°x56° | 45°x37° | 32°x26° | 25°x20° | 18°x14° |
|
- f-number | f/1.4 | f/1.4 | f/1.25 | f/1.25 | f/1.1 | f/1.5 |
|
- Field of view 366x256 (S3) | 45°x35° | 35°x27° | 25°x19° | 17°x13° | 13°x10° | 9.3°x7.1° |
|
- f-number | f/1.4 | f/1.25 | f/1.25 | f/1.25 | f/1.1 | f/1.5 |
|
Spectral bandwidth | |
Max frame rate | |
- TxxSx version | |
- TxxFx versions | |
Sensitivity (NEdT) | |
Time to image | |
Digital zoom | |
Color palette | 10 selectable color palettes with freely adjustable temperature thresholds |
|
Video stream | |
---|
Number of streams | |
Aspect ratio | |
Compression algorithm(s) | H.264 BP/MP/HP (H.264/MPEG-4 AVC), MJPEG |
|
Supported output resolutions | Output images are up- or down-scaled |
|
| 720x576; 704x576; 640x480; 480x576, 352x576; |
|
| 704x288; 352x288; 320x240, 176x144 |
|
Compression bit rate control | |
Output bit rate (per H.264 stream) | |
Number of video output streams | Up to 20 (RTSP) per input |
|
Total output data rate (max) | |
Video overlay | 3x Text, 1x bitmap (BMP, GIF) in both optical and thermal image |
|
Analytics | |
---|
FenceGuard | Intrusion detection. Free form zones or detection lines |
|
- Detection line | Touch, Cross (directional sensitive), Cross |
|
- Detection zone | Touch, Enter, Inside, Exit |
|
FlameGuard | Hotspot detection in two zones or Flare-on, Flare-off and Flare-too-large monitoring |
|
- Measuring range | |
- Accuracy | |
- Improved temp. reading accuracy | Only for versions TxxS3R1/TxxS6R1/TxxF6R1 |
|
| +/- 5°C (T 100 °C); +/- 2°C typical |
|
Event time | |
Event output | |
Electrical | |
---|
Supply voltage | 24 Vac 50/60 Hz or 24 Vdc (Galvanic isolated) |
|
Power consumption | 9 W heater off; 12 W heater on |
|
Power connector | |
Network connector | |
Network | |
---|
Interface(s) | 100 Mb duplex singlemode Ethernet, Dual LC, 30 km |
|
Protocols | IPv4, TCP/IP, UDP, RTP, RTSP, HTTP, HTTPS, ICMP, FTP, NTP, DHCP, UPnP, |
|
| IEEE 802.1x (EAP-MD5 or EAP TLS), IGMP, SNMP, QoS, ONVIF, TLS1.2, NTCIP-1205 |
|
Password levels | Viewer, Operator and Administrator |
|
Supported browsers | Edge, Chrome, Firefox, Safari |
|
User accounts | |
Ordering information | |
---|
XCU-C T75S3-2SM | XCU Compact 316L intelligent thermal imager 336 45° 8.3fps 2SM |
|
XCU-C T09S3-2SM | XCU Compact 316L intelligent thermal imager 336 35° 8.3fps 2SM |
|
XCU-C T13S3-2SM | XCU Compact 316L intelligent thermal imager 336 25° 8.3fps 2SM |
|
XCU-C T19S3-2SM | XCU Compact 316L intelligent thermal imager 336 17° 8.3fps 2SM |
|
XCU-C T25S3-2SM | XCU Compact 316L intelligent thermal imager 336 13° 8.3fps 2SM |
|
XCU-C T35S3-2SM | XCU Compact 316L intelligent thermal imager 336 9.3° 8.3fps 2SM |
|
XCU-C T75F3-2SM | XCU Compact 316L intelligent thermal imager 336 45° 30fps 2SM |
|
XCU-C T09F3-2SM | XCU Compact 316L intelligent thermal imager 336 35° 30fps 2SM |
|
XCU-C T13F3-2SM | XCU Compact 316L intelligent thermal imager 336 25° 30fps 2SM |
|
XCU-C T19F3-2SM | XCU Compact 316L intelligent thermal imager 336 17° 30fps 2SM |
|
XCU-C T25F3-2SM | XCU Compact 316L intelligent thermal imager 336 13° 30fps 2SM |
|
XCU-C T35F3-2SM | XCU Compact 316L intelligent thermal imager 336 9.3° 30fps 2SM |
|
XCU-C T75S6-2SM | XCU Compact 316L intelligent thermal imager 640 90° 8.3fps 2SM |
|
XCU-C T09S6-2SM | XCU Compact 316L intelligent thermal imager 640 69° 8.3fps 2SM |
|
XCU-C T13S6-2SM | XCU Compact 316L intelligent thermal imager 640 45° 8.3fps 2SM |
|
XCU-C T19S6-2SM | XCU Compact 316L intelligent thermal imager 640 32° 8.3fps 2SM |
|
XCU-C T25S6-2SM | XCU Compact 316L intelligent thermal imager 640 25° 8.3fps 2SM |
|
XCU-C T35S6-2SM | XCU Compact 316L intelligent thermal imager 640 18° 8.3fps 2SM |
|
XCU-C T75F6-2SM | XCU Compact 316L intelligent thermal imager 640 90° 30fps 2SM |
|
XCU-C T09F6-2SM | XCU Compact 316L intelligent thermal imager 640 69° 30fps 2SM |
|
XCU-C T13F6-2SM | XCU Compact 316L intelligent thermal imager 640 45° 30fps 2SM |
|
XCU-C T19F6-2SM | XCU Compact 316L intelligent thermal imager 640 32° 30fps 2SM |
|
XCU-C T25F6-2SM | XCU Compact 316L intelligent thermal imager 640 25° 30fps 2SM |
|
XCU-C T35F6-2SM | XCU Compact 316L intelligent thermal imager 640 18° 30fps 2SM |
|
Add ...R1 | For accurate temperature readings |
|
Mounting accessories | |
---|
XCUWM01 | XCU 316L Wall/Pole mount with swivel, RAL9016 |
|
XCUCM01 | XCU 316L Rugged ceiling mount, RAL9016 |
|
XCUSW01 | XCU 316L Swivel mount (swivel only), RAL9016 |
|
Cable connectors | |
---|
XCUCNC-PWR01 | XCU IP67 power connector straight, cable part (included) |
|
XCUCNC-2SM | XCU IP67 SM fiber connector straight, cable part (included) |
|